
Beuller
Level 115, Ranger
Halo Guardians
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 2170.00 | 15.00 | -1257.00 | 898.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 45% (2015/4478) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
06,03.19 | TBM Vim and Vigor | 1.00 | |
05,21.19 | TBM Vim and Vigor | 1.00 | |
06,11.19 | TBM Vim and Vigor | 1.00 | |
07,24.17 | TBM Vim and Vigor | 1.00 | |
02,12.18 | TBM Vim and Vigor | 1.00 | |
07,24.17 | TBM Vim and Vigor | 2nd run | 1.00 |
02,20.18 | TBM Vim and Vigor | 1.00 | |
02,12.18 | TBM Vim and Vigor | 1.00 | |
05,28.19 | TBM Vim and Vigor | 1.00 | |
02,05.18 | TBM Vim and Vigor | 1.00 | |
02,19.18 | TBM Vim and Vigor | 1.00 | |
01,04.21 | TBM Vim and Vigor | 1.00 | |
02,05.18 | TBM Vim and Vigor | 1.00 | |
06,10.19 | TBM Vim and Vigor | 1.00 | |
01,12.21 | TBM Lady of Life | 1.00 | |
01,04.21 | TBM Lady of Life | 1.00 | |
06,18.19 | TBM Emollious | 1.00 | |
09,10.19 | TBM Emollious | 1.00 | |
11,18.19 | TBM Emollious | 1.00 | |
11,25.19 | TBM Emollious | 1.00 | |
08,27.19 | TBM Emollious | 1.00 | |
07,23.19 | TBM Emollious | 1.00 | |
12,28.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
12,21.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
12,07.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
12,22.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
11,17.20 | TBL Doomfire | 1.00 | |
05,01.18 | Steel Behemoths | 1.00 | |
08,26.13 | Sarith | 1.00 | |
02,18.19 | Sarith | 1.00 | |
09,09.13 | Sarith | 1.00 | |
07,30.13 | Sarith | 1.00 | |
09,03.13 | Sarith | 1.00 | |
08,19.13 | Sarith | 1.00 | |
07,30.13 | Sarith | 1.00 | |
07,17.13 | Sarith | 1.00 | |
12,04.13 | Sarith | 1.00 | |
07,23.13 | Sarith | 1.00 | |
01,22.19 | Sanctum Somnium | 1.00 | |
02,11.19 | Sanctum Somnium | 1.00 | |
01,21.19 | Sanctum Somnium | 1.00 | |
02,04.19 | Sanctum Somnium | 1.00 | |
01,29.19 | Sanctum Somnium | 1.00 | |
02,05.19 | Sanctum Somnium | 1.00 | |
01,28.19 | Sanctum Somnium | 1.00 | |
02,11.19 | Sanctum Somnium | won | 1.00 |
01,21.19 | Sanctum Somnium | 1.00 | |
08,10.20 | RoS Gorowyn | 1st try | 1.00 |
11,16.20 | RoS Gorowyn | 1.00 | |
10,18.20 | RoS Gorowyn | 1.00 | |
01,05.21 | RoS Gorowyn | 1.00 | |
08,10.20 | RoS Gorowyn | 2nd try | 1.00 |
03,21.21 | RoS Gorowyn | 1.00 | |
07,07.20 | RoS Gorowyn | 1.00 | |
02,14.21 | RoS Gorowyn | 1.00 | |
11,02.20 | RoS Gorowyn | 1.00 | |
11,30.20 | RoS Gorowyn | 1.00 | |
07,27.20 | RoS Gorowyn | 1.00 | |
07,20.20 | RoS Gorowyn | 1.00 | |
06,29.20 | RoS Gorowyn | 2nd try win | 1.00 |
07,06.20 | RoS Gorowyn | 1.00 | |
09,21.20 | RoS Gorowyn | 1.00 | |
06,29.20 | RoS Gorowyn | 1st run wipe | 1.00 |
07,06.20 | RoS Gorowyn | 2nd try | 1.00 |
11,09.20 | RoS Gorowyn | 1.00 | |
06,16.20 | RoS Gorowyn | First win | 2.00 |
12,06.20 | RoS Gorowyn | 1.00 | |
07,13.20 | RoS Gorowyn | 1.00 | |
06,23.20 | RoS Gorowyn | 1.00 | |
06,23.20 | RoS Gorowyn | 1.00 | |
06,15.20 | RoS Gorowyn | 1.00 | |
07,20.20 | RoS Catcus | 1.00 | |
07,21.20 | RoS Catcus | 1.00 | |
07,21.20 | RoS Catcus | 1.00 | |
04,07.20 | RoS Catcus | 1.00 | |
04,14.20 | RoS Catcus | 1.00 | |
04,14.20 | RoS Catcus | 1.00 | |
04,07.20 | RoS Catcus | 1.00 | |
03,05.23 | RoF Valley of king Xorbb | Guardian of the Gate | 1.00 |
03,12.23 | RoF Valley of king Xorbb | The Return of King Xorbb | 1.00 |
03,05.23 | RoF Valley of king Xorbb | The Return of King Xorbb | 1.00 |
03,12.23 | RoF Valley of king Xorbb | Guardian of the Gate | 0.00 |
03,05.23 | RoF Valley of king Xorbb | Yymp the Infernal | 1.00 |
09,26.17 | RoF Shards Landing | 1.00 | |
09,11.13 | RoF Shards Landing | 1.00 | |
09,11.13 | RoF Shards Landing | 1.00 | |
07,16.18 | RoF Shards Landing | 1.00 | |
05,07.19 | RoF Shards Landing | 1.00 | |
03,13.18 | Plane of War | 1.00 | |
04,11.24 | On Time | 1.00 | |
02,26.24 | On Time | 1.00 | |
11,02.20 | On Time | 1.00 | |
03,04.24 | On Time | 1.00 | |
03,16.21 | On Time | 1.00 | |
03,30.21 | On Time | 1.00 | |
07,19.22 | On Time | 1.00 | |
03,30.16 | On Time | 1.00 | |
11,01.20 | On Time | 1.00 | |
04,26.21 | On Time | 1.00 | |
05,06.19 | On Time | 1.00 | |
... 2015 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
02,13.18 | Beuller | ![]() |
Hate M | default | 15.00 |
09,11.13 | Beuller | ![]() |
Argath 1 | default | 0.00 |
08,19.13 | Beuller | ![]() |
Sarith | default | 0.00 |
... 3 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
12,26.22 | NewExpansionAdjust | -185.00 |
12,19.21 | New expansion adjustment | -1080.00 |
11,29.16 | RBB DKP Transfer | 8.00 |
... 3 entries found |
No notes available.
Comments
No comments available.