
Kublacon
Level 125, Paladin
Halo Guardians
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 2451.00 | 2297.00 | 29.00 | 183.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 52% (2329/4474) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
02,18.19 | Valley of Lunanyn | 1.00 | |
11,18.13 | Valley of Lunanyn | 1.00 | |
10,28.13 | Valley of Lunanyn | 1.00 | |
02,12.19 | Valley of Lunanyn | 1.00 | |
10,21.13 | Valley of Lunanyn | 20:45 - 20:45 | 1.00 |
08,20.18 | Under Foot | Beast Below | 1.00 |
08,20.18 | Under Foot | Fippy | 1.00 |
08,20.18 | Under Foot | Foundation | 1.00 |
08,21.18 | Under Foot | Arthecrex | 1.00 |
08,21.18 | Under Foot | Fungus Grove | 1.00 |
08,21.18 | Under Foot | Clicknar Queen | 1.00 |
08,20.18 | Under Foot | Cooling Chamber | 1.00 |
02,19.19 | Two Sides of the Stone | 10.00 | |
04,12.22 | Tower of Frozen Shadow | 1.00 | |
07,18.21 | Tower of Frozen Shadow | 1.00 | |
07,18.21 | Tower of Frozen Shadow | 1.00 | |
07,18.21 | Tower of Frozen Shadow | 1.00 | |
04,02.14 | Tower of Frozen Shadow | WIN! Dbl DKP | 2.00 |
05,05.15 | Tower of Frozen Shadow | 1.00 | |
02,19.14 | Tov Lord Feshlak | Fisrt Win Dbl Dkp | 2.00 |
02,24.14 | ToV Sevalak | 1.00 | |
03,10.14 | ToV Sevalak | 1.00 | |
12,10.13 | ToV Sevalak | 1.00 | |
11,12.13 | ToV Sevalak | 1.00 | |
05,20.14 | ToV Sevalak | 1.00 | |
11,05.13 | ToV Sevalak | 1.00 | |
05,14.14 | ToV Sevalak | 1.00 | |
04,30.14 | ToV Sevalak | 1.00 | |
05,28.14 | ToV Sevalak | 1.00 | |
04,21.14 | ToV Sevalak | 1.00 | |
06,02.14 | ToV Sevalak | 1.00 | |
03,03.14 | ToV Sevalak | 1.00 | |
04,16.14 | ToV Sevalak | 1.00 | |
10,22.13 | ToV Sevalak | 22:15 - 22:15 | 1.00 |
06,09.14 | ToV Sevalak | 1.00 | |
04,08.14 | ToV Sevalak | 1.00 | |
12,03.13 | ToV Sevalak | 1.00 | |
02,18.14 | ToV Sevalak | 1.00 | |
06,24.14 | ToV Sevalak | 1.00 | |
10,15.14 | ToV Sevalak | 1.00 | |
02,05.14 | ToV Sevalak | 1.00 | |
12,23.13 | ToV Sevalak | 1.00 | |
02,10.14 | ToV Sevalak | 1.00 | |
01,27.14 | ToV Sevalak | 1.00 | |
01,15.14 | ToV Sevalak | 1.00 | |
01,20.14 | ToV Sevalak | 1.00 | |
07,21.14 | ToV Sevalak | 1.00 | |
07,08.14 | ToV Sevalak | 1.00 | |
01,11.21 | ToV Servant of the Sleeper | 1.00 | |
03,29.21 | ToV Servant of the Sleeper | First win | 2.00 |
09,19.21 | ToV Servant of the Sleeper | 1.00 | |
01,11.21 | ToV Servant of the Sleeper | 1.00 | |
02,21.21 | ToV Servant of the Sleeper | 1.00 | |
04,12.22 | ToV Servant of the Sleeper | 1.00 | |
01,16.22 | ToV Servant of the Sleeper | 1.00 | |
09,26.21 | ToV Servant of the Sleeper | 1.00 | |
11,24.20 | ToV Servant of the Sleeper | 1st look | 1.00 |
11,28.22 | ToV Seeking the Sorceror | 1.00 | |
11,27.22 | ToV Seeking the Sorceror | 1.00 | |
11,27.22 | ToV Seeking the Sorceror | 1.00 | |
09,19.21 | ToV Seeking the Sorceror | 1.00 | |
12,05.22 | ToV Seeking the Sorceror | 1.00 | |
06,09.14 | ToV Lord KoiDoken | 1.00 | |
04,21.14 | ToV Lord KoiDoken | 1.00 | |
02,03.14 | ToV Lord KoiDoken | 1.00 | |
04,16.14 | ToV Lord KoiDoken | 1.00 | |
01,27.14 | ToV Lord KoiDoken | 1.00 | |
04,08.14 | ToV Lord KoiDoken | 1.00 | |
10,22.13 | ToV Lord KoiDoken | 21:00 - 21:00 | 1.00 |
10,08.14 | ToV Lord KoiDoken | 1.00 | |
11,05.13 | ToV Lord KoiDoken | 1.00 | |
05,28.14 | ToV Lord KoiDoken | 1.00 | |
12,10.13 | ToV Lord KoiDoken | 1.00 | |
02,18.14 | ToV Lord KoiDoken | 1.00 | |
12,23.13 | ToV Lord KoiDoken | 1.00 | |
07,08.14 | ToV Lord KoiDoken | 1.00 | |
05,20.14 | ToV Lord KoiDoken | 1.00 | |
06,23.14 | ToV Lord KoiDoken | 1.00 | |
03,03.14 | ToV Lord KoiDoken | 1.00 | |
01,15.14 | ToV Lord KoiDoken | 1.00 | |
06,02.14 | ToV Lord KoiDoken | 1.00 | |
01,20.14 | ToV Lord KoiDoken | 1.00 | |
02,10.14 | ToV Lord KoiDoken | 1.00 | |
05,14.14 | ToV Lord KoiDoken | 1.00 | |
05,28.14 | ToV Lady Nevederia | 1.00 | |
04,30.14 | ToV Lady Nevederia | 1.00 | |
10,22.13 | ToV Lady Nevederia | 23:00 - 23:00 | 1.00 |
11,12.13 | ToV Lady Nevederia | 1.00 | |
06,02.14 | ToV Lady Nevederia | 1.00 | |
02,18.14 | ToV Lady Nevederia | 1.00 | |
01,27.14 | ToV Lady Nevederia | 1.00 | |
01,15.14 | ToV Lady Nevederia | 1.00 | |
02,24.14 | ToV Lady Nevederia | 1.00 | |
02,05.14 | ToV Lady Nevederia | 1.00 | |
05,20.14 | ToV Lady Nevederia | 1.00 | |
02,10.14 | ToV Lady Nevederia | 1.00 | |
11,05.13 | ToV Lady Nevederia | 1.00 | |
01,15.14 | ToV Lady Mirenilla | 1.00 | |
05,28.14 | ToV Lady Mirenilla | 1.00 | |
05,20.14 | ToV Lady Mirenilla | 1.00 | |
... 2329 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
12,02.23 | Adjust | 0.50 |
12,26.22 | NewExpansionAdjust | -64.50 |
02,14.22 | New expansion 60 day max level bonus | 25.00 |
01,16.22 | 0.00 | |
12,19.21 | New expansion adjustment | -66.00 |
11,29.16 | RBB DKP Transfer | 134.00 |
... 6 entries found |
No notes available.
Comments
No comments available.