
Sartfest
Level 0, Ranger
Halo Guardians
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 1818.00 | 1428.00 | -390.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 40% (1772/4482) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
09,09.13 | Valley of Lunanyn | 1.00 | |
12,04.13 | Valley of Lunanyn | 1.00 | |
08,13.13 | Valley of Lunanyn | First time win | 2.00 |
08,12.13 | Valley of Lunanyn | attempt | 1.00 |
12,16.13 | Valley of Lunanyn | 1.00 | |
08,19.13 | Valley of Lunanyn | 2nd try | 1.00 |
08,19.13 | Valley of Lunanyn | 1.00 | |
10,28.13 | Valley of Lunanyn | 1.00 | |
02,18.19 | Valley of Lunanyn | 1.00 | |
02,12.19 | Valley of Lunanyn | 1.00 | |
08,26.13 | Valley of Lunanyn | 1.00 | |
09,23.13 | Valley of Lunanyn | 1.00 | |
10,14.13 | Valley of Lunanyn | 20:45 - 20:45 | 1.00 |
09,16.13 | Valley of Lunanyn | 1.00 | |
09,04.13 | Valley of Lunanyn | 1.00 | |
10,21.13 | Valley of Lunanyn | 20:45 - 20:45 | 1.00 |
08,20.18 | Under Foot | Cooling Chamber | 1.00 |
08,21.18 | Under Foot | Fungus Grove | 1.00 |
08,21.18 | Under Foot | Clicknar Queen | 1.00 |
08,21.18 | Under Foot | Arthecrex | 1.00 |
08,20.18 | Under Foot | Beast Below | 1.00 |
08,20.18 | Under Foot | Fippy | 1.00 |
08,20.18 | Under Foot | Foundation | 1.00 |
02,19.19 | Two Sides of the Stone | 10.00 | |
05,09.17 | Tower of Frozen Shadow | 1.00 | |
05,05.15 | Tower of Frozen Shadow | 1.00 | |
02,19.14 | Tov Lord Feshlak | Fisrt Win Dbl Dkp | 2.00 |
10,29.13 | ToV Sevalak | 1.00 | |
10,09.13 | ToV Sevalak | 21:00 - 21:00 | 1.00 |
12,17.13 | ToV Sevalak | 1.00 | |
11,26.13 | ToV Sevalak | 1.00 | |
12,23.13 | ToV Sevalak | 1.00 | |
03,10.14 | ToV Sevalak | 1.00 | |
02,05.14 | ToV Sevalak | 1.00 | |
02,10.14 | ToV Sevalak | 1.00 | |
09,17.13 | ToV Sevalak | 1.00 | |
11,05.13 | ToV Sevalak | 1.00 | |
10,02.13 | ToV Sevalak | 20:30 - 20:30 | 1.00 |
02,18.14 | ToV Sevalak | 1.00 | |
02,24.14 | ToV Sevalak | 1.00 | |
11,19.13 | ToV Sevalak | 1.00 | |
11,12.13 | ToV Sevalak | 1.00 | |
12,10.13 | ToV Sevalak | 1.00 | |
08,21.13 | ToV Sevalak | 1.00 | |
08,28.13 | ToV Sevalak | 1.00 | |
03,03.14 | ToV Sevalak | 1.00 | |
12,02.13 | ToV Sevalak | tried | 1.00 |
12,03.13 | ToV Sevalak | 1.00 | |
09,24.13 | ToV Sevalak | Sev | 1.00 |
01,20.14 | ToV Sevalak | 1.00 | |
01,15.14 | ToV Sevalak | 1.00 | |
01,27.14 | ToV Sevalak | 1.00 | |
10,15.13 | ToV Sevalak | 21:30 - 21:31 | 1.00 |
10,22.13 | ToV Sevalak | 22:15 - 22:15 | 1.00 |
02,23.21 | ToV Servant of the Sleeper | 1.00 | |
11,24.20 | ToV Servant of the Sleeper | 1st look | 1.00 |
11,19.13 | ToV Lord KoiDoken | 1.00 | |
02,24.14 | ToV Lord KoiDoken | 1.00 | |
01,07.14 | ToV Lord KoiDoken | 1.00 | |
03,26.14 | ToV Lord KoiDoken | 1.00 | |
10,08.13 | ToV Lord KoiDoken | 21:00 - 21:00 | 1.00 |
02,17.15 | ToV Lord KoiDoken | 1.00 | |
09,10.13 | ToV Lord KoiDoken | 1.00 | |
08,27.13 | ToV Lord KoiDoken | 1.00 | |
08,14.13 | ToV Lord KoiDoken | 1.00 | |
02,03.14 | ToV Lord KoiDoken | 1.00 | |
12,17.13 | ToV Lord KoiDoken | 1.00 | |
02,10.14 | ToV Lord KoiDoken | 1.00 | |
12,23.13 | ToV Lord KoiDoken | 1.00 | |
08,27.13 | ToV Lord KoiDoken | 1.00 | |
12,10.13 | ToV Lord KoiDoken | 1.00 | |
10,22.13 | ToV Lord KoiDoken | 21:00 - 21:00 | 1.00 |
01,27.14 | ToV Lord KoiDoken | 1.00 | |
09,17.13 | ToV Lord KoiDoken | 1.00 | |
11,26.13 | ToV Lord KoiDoken | 1.00 | |
09,03.13 | ToV Lord KoiDoken | 1.00 | |
09,24.13 | ToV Lord KoiDoken | Koi | 1.00 |
01,20.14 | ToV Lord KoiDoken | 1.00 | |
08,20.13 | ToV Lord KoiDoken | 1.00 | |
10,01.13 | ToV Lord KoiDoken | 20:40 - 20:40 | 1.00 |
03,03.14 | ToV Lord KoiDoken | 1.00 | |
02,18.14 | ToV Lord KoiDoken | 1.00 | |
11,11.13 | ToV Lord KoiDoken | 1.00 | |
12,02.13 | ToV Lord KoiDoken | 1.00 | |
10,29.13 | ToV Lord KoiDoken | 1.00 | |
03,10.14 | ToV Lord KoiDoken | 1.00 | |
02,10.14 | ToV Lady Nevederia | 1.00 | |
10,02.13 | ToV Lady Nevederia | First Time Kill! | 2.00 |
11,05.13 | ToV Lady Nevederia | 1.00 | |
10,22.13 | ToV Lady Nevederia | 23:00 - 23:00 | 1.00 |
11,12.13 | ToV Lady Nevederia | 1.00 | |
10,30.13 | ToV Lady Nevederia | 1.00 | |
02,05.14 | ToV Lady Nevederia | 1.00 | |
10,15.13 | ToV Lady Nevederia | 22:30 - 22:31 | 1.00 |
11,20.13 | ToV Lady Nevederia | 1.00 | |
10,09.13 | ToV Lady Nevederia | 22:30 - 22:30 | 1.00 |
03,26.14 | ToV Lady Nevederia | 1.00 | |
02,24.14 | ToV Lady Nevederia | 1.00 | |
02,18.14 | ToV Lady Nevederia | 1.00 | |
01,15.14 | ToV Lady Nevederia | 1.00 | |
... 1772 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
11,29.16 | RBB DKP Transfer | 123.00 |
12,19.21 | New expansion adjustment | -241.00 |
07,30.23 | gone more than a year | -272.00 |
... 3 entries found |
No notes available.
Comments
No comments available.