
Stevfen
Level 105, Cleric
Halo Guardians
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 1622.00 | 2.00 | -941.00 | 679.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 34% (1516/4481) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
06,15.21 | ToV Avatar of War | 1.00 | |
06,15.21 | ToV Avatar of War | 1.00 | |
06,15.21 | On Time | 1.00 | |
06,14.21 | ToV Avatar of War | 1.00 | |
04,19.21 | Final Attend | 1.00 | |
04,19.21 | ToV Griklor the Restless | 1.00 | |
04,11.21 | Final Attend | 1.00 | |
04,11.21 | ToV Griklor the Restless | 1.00 | |
04,06.21 | Hate's Fury (17th Anniversary) | 1.00 | |
04,06.21 | On Time | 1.00 | |
03,28.21 | Final Attend | 1.00 | |
03,28.21 | CoV Zlandicar | 1.00 | |
03,01.21 | Final Attend | 1.00 | |
03,01.21 | ToV Griklor the Restless | 1.00 | |
03,01.21 | ToV Great Divide | 1.00 | |
02,08.21 | Final Attend | 1.00 | |
02,08.21 | ToV Griklor the Restless | 1.00 | |
01,31.21 | On Time | 1.00 | |
01,25.21 | Final Attend | 1.00 | |
01,25.21 | ToV Griklor the Restless | 1.00 | |
01,25.21 | ToV Griklor the Restless | 1.00 | |
01,25.21 | On Time | 1.00 | |
01,19.21 | Final Attend | 1.00 | |
01,19.21 | New Expansion Names | helped guild getting ore | 1.00 |
01,19.21 | New Expansion Names | helped guild getting ore | 1.00 |
01,19.21 | On Time | 1.00 | |
12,07.20 | Final Attend | 1.00 | |
12,07.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
12,07.20 | On Time | 1.00 | |
12,06.20 | Final Attend | 1.00 | |
12,06.20 | On Time | 1.00 | |
11,23.20 | Final Attend | 1.00 | |
11,17.20 | On Time | 1.00 | |
11,17.20 | TBL Doomfire | 1.00 | |
11,10.20 | EoK Lceanium | 1.00 | |
11,10.20 | On Time | 1.00 | |
11,09.20 | On Time | 1.00 | |
11,08.20 | ToV Griklor the Restless | 1.00 | |
11,03.20 | ToV Griklor the Restless | 1.00 | |
11,03.20 | On Time | 1.00 | |
08,17.20 | EoK Temple of Droga | 1.00 | |
08,17.20 | On Time | 1.00 | |
08,10.20 | Final Attend | 1.00 | |
08,10.20 | RoS Gorowyn | 2nd try | 1.00 |
08,10.20 | RoS Gorowyn | 1st try | 1.00 |
08,10.20 | On Time | 1.00 | |
07,27.20 | Final Attend | 1.00 | |
07,27.20 | RoS Gorowyn | 1.00 | |
07,27.20 | On Time | 1.00 | |
07,27.20 | On Time | 1.00 | |
07,21.20 | Final Attend | 1.00 | |
07,21.20 | RoS Catcus | 1.00 | |
07,21.20 | RoS Catcus | 1.00 | |
07,20.20 | Final Attend | 1.00 | |
07,20.20 | RoS Catcus | 1.00 | |
07,20.20 | RoS Gorowyn | 1.00 | |
07,20.20 | EoK Temple of Droga | 1.00 | |
07,20.20 | On Time | 1.00 | |
07,13.20 | Final Attend | 1.00 | |
07,13.20 | RoS Gorowyn | 1.00 | |
07,13.20 | EoK Temple of Droga | 1.00 | |
07,13.20 | On Time | 1.00 | |
07,07.20 | Final Attend | 1.00 | |
07,07.20 | RoS Gorowyn | 1.00 | |
07,07.20 | On Time | 1.00 | |
07,06.20 | Final Attend | 1.00 | |
07,06.20 | RoS Gorowyn | 2nd try | 1.00 |
07,06.20 | RoS Gorowyn | 1.00 | |
06,30.20 | Final Attend | 1.00 | |
06,30.20 | ToV Great Divide | 2nd try | 1.00 |
06,30.20 | ToV Great Divide | 1st try | 1.00 |
06,29.20 | Final Attend | 1.00 | |
06,29.20 | RoS Gorowyn | 2nd try win | 1.00 |
06,29.20 | RoS Gorowyn | 1st run wipe | 1.00 |
06,29.20 | EoK Temple of Droga | 1.00 | |
06,29.20 | On Time | 1.00 | |
06,23.20 | Final Attend | 1.00 | |
06,23.20 | RoS Gorowyn | 1.00 | |
06,23.20 | RoS Gorowyn | 1.00 | |
06,23.20 | On Time | 1.00 | |
06,16.20 | Final Attend | 1.00 | |
06,16.20 | RoS Gorowyn | First win | 2.00 |
06,16.20 | On Time | 1.00 | |
06,15.20 | Final Attend | 1.00 | |
06,15.20 | RoS Gorowyn | 1.00 | |
06,15.20 | On Time | 1.00 | |
06,08.20 | Final Attend | 1.00 | |
06,08.20 | EoK Chardok Queen | 1.00 | |
06,08.20 | EoK Chardok Prince | 1.00 | |
06,08.20 | On Time | 1.00 | |
04,14.20 | Final Attend | 1.00 | |
04,14.20 | RoS Catcus | 1.00 | |
04,14.20 | RoS Catcus | 1.00 | |
04,14.20 | On Time | 1.00 | |
04,13.20 | Final Attend | 1.00 | |
04,13.20 | EoK Chardok Queen | 1.00 | |
04,13.20 | EoK Chardok Prince | 1.00 | |
04,13.20 | EoK Temple of Droga | 1.00 | |
04,13.20 | On Time | 1.00 | |
04,07.20 | RoS Catcus | 1.00 | |
... 1516 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
07,03.22 | Stevfen | ![]() |
Kael Drakkel | default | 0.00 |
07,03.22 | Stevfen | ![]() |
CoV Zlandicar | default | 0.00 |
03,28.22 | Stevfen | ![]() |
On Time | default | 0.00 |
11,17.20 | Stevfen | ![]() |
TBL Doomfire | default | 2.00 |
02,24.20 | Stevfen | ![]() |
EoK Lceanium | default | 0.00 |
... 5 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
12,26.22 | NewExpansionAdjust | -123.00 |
12,19.21 | bot | -862.00 |
11,29.16 | RBB DKP Transfer | 22.00 |
10,18.16 | RBB DKP Transfer | 22.00 |
... 4 entries found |
No notes available.
Comments
No comments available.