Neriak 1
Raids
Datum | Name | Notiz | Wert |
---|---|---|---|
09,28.15 | Neriak 1 | 2.00 | |
10,12.15 | Neriak 1 | 1.00 | |
10,19.15 | Neriak 1 | 1.00 | |
11,10.15 | Neriak 1 | 1.00 | |
12,08.15 | Neriak 1 | 1.00 | |
02,10.16 | Neriak 1 | 1.00 | |
... 6 Einträge gefunden |
Items
Datum | Käufer | Name | Raid | Itempool | Wert |
---|---|---|---|---|---|
12,08.15 | Baxon | Captured Essence of Ethernere | Neriak 1 | default | 0.00 |
12,08.15 | Rackhir | Captured Essence of Ethernere | Neriak 1 | default | 0.00 |
12,08.15 | Wormane | Captured Essence of Ethernere | Neriak 1 | default | 0.00 |
12,08.15 | Rainclog | Fine Silk Sash | Neriak 1 | default | 1.00 |
12,08.15 | Eradicate | Royal Thex Mallet | Neriak 1 | default | 2.00 |
12,08.15 | Venom | Underythmic Gourd | Neriak 1 | default | 21.00 |
12,08.15 | Sartfest | Leggings of Suppressed Ether | Neriak 1 | default | 43.00 |
11,10.15 | Goliad | Royal Scepter of Thex | Neriak 1 | default | 6.00 |
11,10.15 | Asuz | Captured Essence of Ethernere | Neriak 1 | default | 0.00 |
11,10.15 | Nedji | Captured Essence of Ethernere | Neriak 1 | default | 0.00 |
11,10.15 | Wolfmage | Captured Essence of Ethernere | Neriak 1 | default | 0.00 |
11,10.15 | Strasser | Royal Thex Mallet | Neriak 1 | default | 1.00 |
11,10.15 | Calmm | Deep Deathcap | Neriak 1 | default | 26.00 |
11,10.15 | Rageheart | Endless Wineskin | Neriak 1 | default | 32.00 |
11,10.15 | Benaiah | Leggings of Suppressed Ether | Neriak 1 | default | 45.00 |
10,19.15 | Bronc | Captured Essence of Ethernere | Neriak 1 | default | 0.00 |
10,19.15 | Blizerac | Royal Scepter of Thex | Neriak 1 | default | 11.00 |
10,19.15 | Strasser | Royal Thex Katar | Neriak 1 | default | 11.00 |
10,19.15 | Kublacon | Royal Emblem | Neriak 1 | default | 50.00 |
10,19.15 | Rageheart | Leggings of Suppressed Ether | Neriak 1 | default | 59.00 |
10,19.15 | Rosemead | Leggings of Suppressed Ether | Neriak 1 | default | 59.00 |
10,12.15 | Searc | Captured Essence of Ethernere | Neriak 1 | default | 0.00 |
10,12.15 | Eeal | Captured Essence of Ethernere | Neriak 1 | default | 0.00 |
10,12.15 | Wolfren | Captured Essence of Ethernere | Neriak 1 | default | 0.00 |
10,12.15 | Dansnecro | Royal Emblem | Neriak 1 | default | 61.00 |
10,12.15 | Talraa | Rosestem Whip | Neriak 1 | default | 14.00 |
10,12.15 | Benaiah | Royal Thex Katar | Neriak 1 | default | 23.00 |
10,12.15 | Casic | Leggings of Suppressed Ether | Neriak 1 | default | 75.00 |
10,12.15 | Cazukeil | Leggings of Suppressed Ether | Neriak 1 | default | 75.00 |
09,28.15 | Janathar | Captured Essence of Ethernere | Neriak 1 | default | 0.00 |
09,28.15 | Uinen | Captured Essence of Ethernere | Neriak 1 | default | 0.00 |
09,28.15 | Xoron | Captured Essence of Ethernere | Neriak 1 | default | 0.00 |
09,28.15 | Nedji | Royal Thex Katar | Neriak 1 | default | 26.00 |
09,28.15 | Benaiah | Royal Thex Mallet | Neriak 1 | default | 26.00 |
09,28.15 | Mehdisin | Deep Deathcap | Neriak 1 | default | 26.00 |
09,28.15 | Eeal | Glimflash Gem | Neriak 1 | default | 14.00 |
... 36 Einträge gefunden |