
Ankii
Level 120, Shaman
Halo Guardians
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 74.00 | 0.00 | -1.50 | 72.50 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 7% (64/933) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
09,21.23 | Final Attend | 1.00 | |
09,21.23 | NoS The Shadows Move | 1.00 | |
09,21.23 | TimeStamp | 1.00 | |
09,21.23 | NoS Shiknar Queeen | 1.00 | |
09,21.23 | On Time | 1.00 | |
09,18.23 | On Time | 1.00 | |
08,17.23 | Final Attend | 1.00 | |
08,17.23 | NoS Under Siege | first look | 1.00 |
08,17.23 | On Time | 1.00 | |
08,10.23 | On Time | 1.00 | |
08,08.23 | NoS When one Door Closes | 1.00 | |
08,08.23 | On Time | 1.00 | |
08,01.23 | NoS When one Door Closes | 1.00 | |
08,01.23 | On Time | 1.00 | |
06,29.23 | NoS When one Door Closes | 1.00 | |
06,29.23 | On Time | 1.00 | |
06,19.23 | Final Attend | 1.00 | |
06,19.23 | NoS When one Door Closes | 1.00 | |
06,19.23 | TimeStamp | 1.00 | |
05,18.23 | Final Attend | 1.00 | |
05,18.23 | TimeStamp | 1.00 | |
05,18.23 | TimeStamp | 1.00 | |
05,18.23 | On Time | 1.00 | |
04,10.23 | Final Attend | 1.00 | |
04,10.23 | NoS The Spirit Fades | FIRST WIN | 10.00 |
04,10.23 | NoS The Spirit Fades | 1.00 | |
04,10.23 | On Time | 1.00 | |
04,06.23 | Final Attend | 1.00 | |
04,06.23 | ToL Oubliette of Light | 1.00 | |
04,06.23 | ToL Oubliette of Light | 1.00 | |
02,28.23 | Final Attend | 1.00 | |
02,28.23 | ToL Oubliette of Light | 1.00 | |
02,28.23 | ToL Oubliette of Light | 1.00 | |
02,28.23 | On Time | 1.00 | |
02,26.23 | Final Attend | 1.00 | |
02,26.23 | ToL Zelnithak | 1.00 | |
02,26.23 | ToL Shei Vinitras | 1.00 | |
02,26.23 | On Time | 1.00 | |
02,23.23 | Final Attend | 1.00 | |
02,23.23 | CoV Zlandicar | 1.00 | |
02,23.23 | On Time | 1.00 | |
02,21.23 | Final Attend | 1.00 | |
02,20.23 | Final Attend | 1.00 | |
02,20.23 | NoS Shiknar Queeen | 1.00 | |
02,05.23 | On Time | 1.00 | |
02,05.23 | CoV Zlandicar | Bot Run | 1.00 |
01,29.23 | ToL Shei Vinitras | 1.00 | |
01,29.23 | ToL Shei Vinitras | 1.00 | |
01,29.23 | On Time | 1.00 | |
01,24.23 | Final Attend | 1.00 | |
01,24.23 | ToL Zelnithak | 1.00 | |
01,24.23 | ToL Zelnithak | 1.00 | |
01,23.23 | Final Attend | 1.00 | |
01,23.23 | NoS Mean Streat | 1.00 | |
01,23.23 | On Time | 1.00 | |
01,17.23 | Final Attend | 1.00 | |
01,17.23 | ToL Zelnithak | 1.00 | |
01,16.23 | Final Attend | 1.00 | |
01,16.23 | NoS Mean Streat | 1.00 | |
01,16.23 | On Time | 1.00 | |
01,15.23 | Final Attend | 1.00 | |
01,15.23 | NoS Mean Streat | 1.00 | |
12,19.22 | Final Attend | 1.00 | |
12,19.22 | ToL Zelnithak | First Win | 2.00 |
... 64 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
12,26.22 | NewExpansionAdjust | -1.50 |
... 1 entries found |
No notes available.
Comments
No comments available.