ToV Jorlleag
Raids
Datum | Name | Notiz | Wert |
---|---|---|---|
10,09.14 | ToV Jorlleag | 1.00 | |
07,08.14 | ToV Jorlleag | 1.00 | |
06,24.14 | ToV Jorlleag | 1.00 | |
06,02.14 | ToV Jorlleag | 1.00 | |
05,28.14 | ToV Jorlleag | 1.00 | |
05,20.14 | ToV Jorlleag | 1.00 | |
05,14.14 | ToV Jorlleag | 1.00 | |
04,30.14 | ToV Jorlleag | 1.00 | |
04,08.14 | ToV Jorlleag | 1.00 | |
03,26.14 | ToV Jorlleag | 1.00 | |
03,03.14 | ToV Jorlleag | 1.00 | |
02,24.14 | ToV Jorlleag | 1.00 | |
02,18.14 | ToV Jorlleag | 1.00 | |
02,10.14 | ToV Jorlleag | 1.00 | |
02,05.14 | ToV Jorlleag | 1.00 | |
01,27.14 | ToV Jorlleag | 1.00 | |
01,15.14 | ToV Jorlleag | 1.00 | |
12,23.13 | ToV Jorlleag | 1.00 | |
12,17.13 | ToV Jorlleag | 1.00 | |
12,03.13 | ToV Jorlleag | 1.00 | |
11,19.13 | ToV Jorlleag | 1.00 | |
11,12.13 | ToV Jorlleag | 1.00 | |
11,05.13 | ToV Jorlleag | 1.00 | |
10,30.13 | ToV Jorlleag | 1.00 | |
10,22.13 | ToV Jorlleag | 1.00 | |
10,15.13 | ToV Jorlleag | 1.00 | |
10,09.13 | ToV Jorlleag | 1.00 | |
10,02.13 | ToV Jorlleag | 1.00 | |
10,02.13 | ToV Jorlleag | 1.00 | |
09,24.13 | ToV Jorlleag | 1.00 | |
09,17.13 | ToV Jorlleag | 2.00 | |
... 31 Einträge gefunden |
Items
Datum | Käufer | Name | Raid | Itempool | Wert |
---|---|---|---|---|---|
10,09.14 | Aaeandarr | sprinkler of the spirits | ToV Jorlleag | default | 3.00 |
10,09.14 | Blizerac | minor terrormote | ToV Jorlleag | default | 0.00 |
10,09.14 | Eeal | earring of the icecaster | ToV Jorlleag | default | 3.00 |
10,09.14 | Blizerac | dread touched helm | ToV Jorlleag | default | 6.00 |
09,24.13 | Ginladar | Sprinkler of the Spirits | ToV Jorlleag | default | 13.00 |
11,12.13 | Quier | Sprinkler of the Spirits | ToV Jorlleag | default | 1.00 |
01,27.14 | Wlaar | Sprinkler of the Spirits | ToV Jorlleag | default | 3.00 |
02,24.14 | Tigeer | Sprinkler of the Spirits | ToV Jorlleag | default | 1.00 |
06,02.14 | Baclash | Sprinkler of the Spirits | ToV Jorlleag | default | 1.00 |
11,05.13 | Silver Chains | ToV Jorlleag | default | 26.00 | |
12,03.13 | Torkalx | Silver Chains | ToV Jorlleag | default | 41.00 |
02,05.14 | Kublacon | Silver Chains | ToV Jorlleag | default | 18.00 |
03,03.14 | Venom | Silver Chains | ToV Jorlleag | default | 21.00 |
03,26.14 | Tigeer | Silver Chains | ToV Jorlleag | default | 25.00 |
05,20.14 | Laolanai | Silver Chains | ToV Jorlleag | default | 1.00 |
05,28.14 | Murderzdamobz | Silver Chains | ToV Jorlleag | default | 34.00 |
06,24.14 | Malveo | Silver Chains | ToV Jorlleag | default | 18.00 |
07,08.14 | Casic | Silver Chains | ToV Jorlleag | default | 1.00 |
09,17.13 | Enlo | Onyx Chain Leggings | ToV Jorlleag | default | 14.00 |
10,15.13 | Ginladar | Onyx Chain Leggings | ToV Jorlleag | default | 23.00 |
01,27.14 | Chaparrell | Onyx Chain Leggings | ToV Jorlleag | default | 1.00 |
02,24.14 | Marshy | Onyx Chain Leggings | ToV Jorlleag | default | 1.00 |
03,03.14 | Kaylindia | Onyx Chain Leggings | ToV Jorlleag | default | 1.00 |
10,30.13 | Searc | Minor Terrormote0 | ToV Jorlleag | default | 0.00 |
03,26.14 | Xoron | Minor Terrormote | ToV Jorlleag | default | 0.00 |
05,14.14 | Wlaar | Minor Terrormote | ToV Jorlleag | default | 0.00 |
05,28.14 | Zilmabik | Minor Terrormote | ToV Jorlleag | default | 0.00 |
07,08.14 | Dansnecro | Minor Terrormote | ToV Jorlleag | default | 0.00 |
09,17.13 | Janathar | Lesser Terrormote | ToV Jorlleag | default | 0.00 |
11,12.13 | Lesser Terrormote | ToV Jorlleag | default | 0.00 | |
09,24.13 | Venom | Helmet of the Crawler | ToV Jorlleag | default | 16.00 |
10,22.13 | Searc | Helmet of the Crawler | ToV Jorlleag | default | 9.00 |
10,30.13 | Helmet of the Crawler | ToV Jorlleag | default | 1.00 | |
12,17.13 | Ginladar | Helmet of the Crawler | ToV Jorlleag | default | 7.00 |
02,18.14 | Dolthaf | Helmet of the Crawler | ToV Jorlleag | default | 1.00 |
04,30.14 | Xoron | Helmet of the Crawler | ToV Jorlleag | default | 0.00 |
05,20.14 | Searc | Helmet of the Crawler | ToV Jorlleag | default | 10.00 |
07,08.14 | Janathar | Helmet of the Crawler | ToV Jorlleag | default | 2.00 |
11,19.13 | Ramal | Facesmasher | ToV Jorlleag | default | 12.00 |
12,17.13 | Searc | Facesmasher | ToV Jorlleag | default | 2.00 |
01,15.14 | Facesmasher | ToV Jorlleag | default | 6.00 | |
03,26.14 | Baclash | Facesmasher | ToV Jorlleag | default | 3.00 |
06,24.14 | Whitehawk | Facesmasher | ToV Jorlleag | default | 1.00 |
10,09.13 | Earring of the Icecaster | ToV Jorlleag | default | 42.00 | |
11,19.13 | Aspith | Earring of the Icecaster | ToV Jorlleag | default | 51.00 |
01,15.14 | Ziperman | Earring of the Icecaster | ToV Jorlleag | default | 10.00 |
02,10.14 | Rosemead | Earring of the Icecaster | ToV Jorlleag | default | 16.00 |
05,14.14 | Girdedloins | Earring of the Icecaster | ToV Jorlleag | default | 21.00 |
05,28.14 | Janathar | Earring of the Icecaster | ToV Jorlleag | default | 21.00 |
09,24.13 | Dread Touched Leggings | ToV Jorlleag | default | 1.00 | |
10,09.13 | Wintersavage | Dread Touched Leggings | ToV Jorlleag | default | 26.00 |
11,12.13 | Dread Touched Leggings | ToV Jorlleag | default | 15.00 | |
02,18.14 | Dread Touched Leggings | ToV Jorlleag | default | 10.00 | |
05,14.14 | Janathar | Dread Touched Leggings | ToV Jorlleag | default | 18.00 |
10,02.13 | Dread Touched Helm | ToV Jorlleag | default | 29.00 | |
02,10.14 | Pugzlee | Dread Touched Helm | ToV Jorlleag | default | 16.00 |
03,03.14 | Marshy | Dread Touched Helm | ToV Jorlleag | default | 21.00 |
10,30.13 | Dread Touched Gloves | ToV Jorlleag | default | 59.00 | |
11,05.13 | Rageheart | Dread Touched Bracer | ToV Jorlleag | default | 69.00 |
01,15.14 | Murderzdamobz | Dread Touched Bracer | ToV Jorlleag | default | 112.00 |
05,28.14 | Rosemead | Dread Touched Bracer | ToV Jorlleag | default | 72.00 |
06,24.14 | Ginladar | Dread Touched Bracer | ToV Jorlleag | default | 37.00 |
10,15.13 | Dread Touched Boots | ToV Jorlleag | default | 13.00 | |
12,23.13 | Ramal | Dread Touched Boots | ToV Jorlleag | default | 37.00 |
01,27.14 | Rosemead | Dread Touched Boots | ToV Jorlleag | default | 36.00 |
07,08.14 | Searc | Dread Touched Boots | ToV Jorlleag | default | 14.00 |
10,22.13 | Venom | Dread Touched Armguards | ToV Jorlleag | default | 11.00 |
11,19.13 | Razvan | Dread Touched Armguards | ToV Jorlleag | default | 31.00 |
12,03.13 | Searc | Dread Touched Armguards | ToV Jorlleag | default | 28.00 |
12,17.13 | Zilmabik | Dread Touched Armguards | ToV Jorlleag | default | 26.00 |
02,05.14 | Pugzlee | Dread Touched Armguards | ToV Jorlleag | default | 31.00 |
02,24.14 | Dread Touched Armguards | ToV Jorlleag | default | 9.00 | |
03,26.14 | Ralanbek | Dread Touched Armguards | ToV Jorlleag | default | 2.00 |
04,30.14 | Blord | Dread Touched Armguards | ToV Jorlleag | default | 1.00 |
05,20.14 | Malveo | Dread Touched Armguards | ToV Jorlleag | default | 1.00 |
10,02.13 | Sartfest | Crown of Resiliance | ToV Jorlleag | default | 11.00 |
12,23.13 | Baclash | Crown of Resiliance | ToV Jorlleag | default | 10.00 |
12,23.13 | Tigeer | Crown of Resiliance | ToV Jorlleag | default | 10.00 |
02,18.14 | Jackdaniel | Crown of Resiliance | ToV Jorlleag | default | 1.00 |
04,30.14 | Searc | Crown of Resiliance | ToV Jorlleag | default | 13.00 |
06,02.14 | Xoron | Crown of Resiliance | ToV Jorlleag | default | 6.00 |
09,17.13 | Sartfest | Blydreln's Bane | ToV Jorlleag | default | 9.00 |
10,02.13 | Pugzlee | Blydreln's Bane | ToV Jorlleag | default | 11.00 |
10,15.13 | Nicebody | Blydreln's Bane | ToV Jorlleag | default | 6.00 |
11,05.13 | Dendak | Blydreln's Bane | ToV Jorlleag | default | 1.00 |
04,08.14 | Bowe | Blydreln's Bane | ToV Jorlleag | default | 15.00 |
05,14.14 | Cazukeil | Blydreln's Bane | ToV Jorlleag | default | 20.00 |
... 87 Einträge gefunden |