NoS Shiknar Queeen, Juli 27, 2023 21:10
Teilnehmer 53
Items 17
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Ortis | Misericorde of the Taruun | default | 0 % | 2.00 |
Navets | Minor Symbol of Shar Vahl | default | 2 % | 0.00 |
Novastrike | Minor Symbol of Shar Vahl | default | 2 % | 0.00 |
Candar | Minor Symbol of Shar Vahl | default | 2 % | 0.00 |
Uinen | Median Symbol of Shar Vahl | default | 1 % | 0.00 |
Keana | Median Symbol of Shar Vahl | default | 1 % | 0.00 |
Dakotahx | Lesser Symbol of Shar Vahl | default | 2 % | 0.00 |
Rummpuled | Lesser Symbol of Shar Vahl | default | 2 % | 0.00 |
Malveo | Lesser Symbol of Shar Vahl | default | 2 % | 0.00 |
Janathar | K'kth'tik's Chewy Tow | default | 0 % | 5.00 |
Dakotahx | K'kth'tik's Chewy Tow | default | 0 % | 5.00 |
Blizerac | K'kth'tik's Chewy Tow | default | 0 % | 5.00 |
Dakotahx | Faded Spectral Luminosity Wrist Armor | default | 1 % | 8.00 |
Malveo | Faded Spectral Luminosity Feet Armor | default | 0 % | 6.00 |
Violencereborn | Apparitional Leg Armor Lining | default | 0 % | 24.00 |
Coolervn | Apparitional Earring Clasp | default | 0 % | 0.00 |
Guta | Apparitional Charm Polishing Cloth | default | 0 % | 24.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Alanator, Malveo, Xoron | |
![]() |
_Aldarwen, _Beuller, _Tinben, Uinen | |
![]() |
Alluria, Dakotahx | |
![]() |
Armi | |
![]() |
_Armii, _Cheeseyejr, Coolervn, _Healinho, Janathar | |
![]() |
Baxon, _Docoroni, Glixen, _Gorantir, Rosemead, Samder, _Sinzx, _Stevfen, _Sugalady | |
![]() |
Blizerac, Bronz, _Bustinn, Goadhead, Keana, Rematicus, _Roundone | |
![]() |
Catatonic, Ortis, _Poking, _Switchbladez | |
![]() |
_Coeur, Novastrike, _Winterditty | |
![]() |
Columbia, Wintersavage | |
![]() |
Dansnecro, Navets, _Skulletorr, Utinya | |
![]() |
Rummpuled | |
![]() |
Seazonz, Senkh, Sprooce | |
![]() |
_Sinfulsoul, Wormane | |
![]() |
_Sorlaxx, Violencereborn | |
![]() |
_Whynter |